|
Nairn 1st -30th April 2008 |
||
| Time of Call | Summary | Station Attending |
| 00:15:51 (1st Apr) | A small area of gorse was destroyed by fire. The fire was extinguished by beaters and canvas buckets of water. | Nairn |
| 19:54:21 (1st Apr) | A chimney fire. There was no damage, the fire was extinguished by one hosereel jet. | Nairn |
| 18:55:45 (2nd Apr) | Two Square metres of grass and gorse destroyed by fire. The fire was extinguished by canvas buckets of water. | Nairn |
| 20:34:40 (10th Apr) | Quantity of rubbish destroyed by fire, extinguished using one hosereel jet. | Nairn |
| 11:02:47 (12th Apr) | Quantity of rubbish destroyed by fire. Extinguished using one hose reel jet. | Nairn |
| 14:50:52 (24th Apr) | Twenty square metres of gorse destroyed by fire. Extinguished using one hosereel jet. | Nairn |
| 21:03:26 (27th Apr) | Small area on fire, extinguished prior to fire service arrival. Crews checked out area. | Nairn |
| 23:31:02 (30th Apr) | Petrol leak. Inspection and advise only. | Nairn |
