|
1st - 29th February 2008 |
||
| Time of Call | Summary | Station Attending |
| 13:46:10 (3rd Feb) | Derelict shed destroyed by fire, extinguished using 1 hosereel jet. | Invergordon |
| 18:00:09 (3rd Feb) | Chimney fire, extinguished using 1 hosereel jet. | Tain |
| 20:23:11 (4th Feb) | Chimney fire, can removed. The fire was extinguished using 1 hosereel jet. | Tain |
| 14:25:08 (5th Feb) | Chimney fire. Chimney can removed. The fire was extinguished on arrival of fire and rescue crews. | Tain |
| 13:04:57 (7th Feb) | Chimney fire, can removed. The fire was extinguished using 1 hosereel jet. | Tain |
| 17:15:25 (7th Feb) | Special service - call to assist two cyclists stranded by a swollen river. Fire crews stood by until arrival of coastguard. Two persons rescued using human chain and lines. | Dingwall |
| 19:02:03 (7th Feb) | One derelict portacabin destroyed by fire. Extinguished using one main jet and two hosereel jets. Two breathing apparatus also in use. | Invergordon
Dingwall |
| 19:55:56 (8th Feb) | Chimney fire. Extinguished by removing chimney can and using chimney rods. | Invergordon |
| 14:42:36 (10th Feb) | Quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Dingwall |
| 18:41:51 (13th Feb) | Two vehicle road traffic accident. Services of fire and rescue not required. | Dingwall
Inverness |
| 18:49:28 (13th Feb) | Chimney Fire. Extinguished using one hosereel jet. | Tain |
| 14:34:46 (16th Feb) | Chimney Fire - no damage. Extinguished on arrival, inspection only | Fortrose
Inverness |
| 23:43:01 (16th Feb) | Chimney Fire - no damage, extinguished using hose rel jet and stirrup pump. | Lochcarron |
| 13:55:02 (11th Feb) | Six metres of whins destroyed by fire. Extinguished using one hosereel jet, beaters and knapsack tanks | Tain |
| 21:33:32 (16th Feb) | Chimney Fire - chimney can removed. Extinguished using one hose reel jet. | Tain |
| 17:24:20 (17th Feb) | Approximately one square metre of hedge on fire. Extinguished using one hosereel jet. | Fortrose |
| 10:08:37 (18th Feb) | Chimney fire. No damage. Extinguished using one hosereel jet and stirrup pumps. | Invergordon |
| 16:57:31 (18th Feb) | 100 metres by 3 metres of grass destroyed by fire. Extinguished using knapsack tanks and beaters. | Tain
Balintore |
| 19:05:51 (18th Feb) | Quantity of old carpets destroyed by fire. Extinguished using one hosereel jet. | Invergordon |
| 20:48:20 (18th Feb) | 12 metres x 6 metres of grass on fire. Extinguished using knapsack tanks and beaters. | Tain
Balintore |
| 16:03:45 (19th Feb) | Fire in the engine house of a 20 metre flat decked boat. Engine destroyed by fire. Extinguished on arrival. Two breathing apparatus sets in use for inspection only. |
Lochcarron
|
| 18:41:27 (19th Feb) | Chimney fire, can removed. Extinguished using chimney rods. | Invergordon |
| 21:33:51 (20th Feb) | Fire crews evacuated property until arrival of gas board. | Dingwall |
| 22:37:34 (21st Feb) | Fire and rescue crews were called o a two vehicle road traffic collision. Crews made scene safe and assisted Scottish Ambulance Service in the removal of a casualty from a vehicle. | Dingwall
Invergordon Inverness |
| 18:53:33 (22nd Feb) | Chimney fire extinguished using chimney rods and thermal image camera | Dingwall |
| 19:58:49 (23rd Feb) | Fire in cooker of communal kitchen. The grill section of the cooker was destroyed by fire, slight smoke damage to kitchen units on either side of cooker. Extinguished on arrival. Crews removed cooker to outside building | Dingwall
Invergordon |
| 11:49:09 (27th Feb) | Chimney fire extinguished on arrival. Chimney can was removed | Dingwall |
| 08:06:53 (29th Feb) | Chimney fire no damage extinguished by stirrup pumps and chimney rods | Invergordon |
| 17:07:58 (29th Feb) | Chimney fire no damage extinguished by chimney rods | Invergordon |
| 22:22:07 (29th Feb) | Fire crews were called to a report of flooding. Fire Crews made a hole in a wall next to the property to let the water run clear. | Dingwall |
| 23:36:43 (29th Feb) | Fire crews were called to a report of flooding. Fire Crews cleared drains to let the water run through. | Dingwall |
| 23:52:43 (29th Feb) | Fire crews were called to a report of flooding. Fire Crews used main pump and 4 lengths of 70ml hose to clear water - pumping time 1 hour also had the use of a mechanical digger from a neighbor. | Dingwall |
