|
Inverness Area 1st-30th june 2008 |
||
| Time of Call | Summary | Station Attending |
| 11:43:09 (1st June) | 1 Campfire extinguished by crews using 1 hosereel jet. | Inverness |
| 17:54:59 (1st June) | 3 Vehicle road traffic collision. Crews assisted paramedics with casualties. Fire service crews used a spinal board for 1 of the casualties and washed the roadway using 1 hosereel jet. | Inverness |
| 21:50:36 (1st June) | Call to assist with some fuel soaked material in a garden. Crews carried out an inspection and gave advice. | Inverness |
| 23:20:58 (1st June) | Public toilet in a hotel on fire. Damage confined to waste bin and sink unit in toilet, also smoke damage in toilet. Extinguished by crews using 1hosereel jet and 2 breathing apparatus. | Drumnadrochit
Inverness |
| 15:58:45 (2nd June) | Small quantity of grass destroyed by fire, extinguished on arrival of Fire Service. | Inverness |
| 14:41:09 (3rd June) | One barn, 60 metres by 8 metres, damaged by fire. Storage furniture, two horsedrawn carriages, 200 bales of hay and two lawn mowers destroyed by fire. Fire crews used four breathing apparatus sets, two hosereel jets and two main jets to extinguish. | Inverness
Beauly |
| 20:56:09 (3rd June) | Small quantity of straw on fire. Extinguished using one hosereel jet. | Beauly |
| 13:27:10 (4th June) | Small quantity of gorse destroyed by fire, extinguished using a knapsack | Inverness |
| 22:33:12 (4th June) | Two wheelie bin and contents destroyed by fire, extinguished using a hosereel jet and knapsack | Inverness |
| 13:54:32 (5th June) | Paper recycling bin destroyed by fire, extinguished using one hosereel jet | Inverness |
| 01:29:17 (6th June) | One wheelie bin and contents destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 08:02:40 (6th June) | Two persons stuck in lift. Crews opened lift door and released them. | Inverness |
| 17:12:05 (6th June) | 20 square metres of gorse destroyed by fire. Extinguished using 2 hosereel jets. | Inverness |
| 13:25:40 (8th June) | Car fire. Enigne compartment 50% destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 23:46:25 (8th June) | Small amount of rubbish on fire destroyed by fire. Extinguished on arrival. | Inverness |
| 23:26:35 (8th June) | A small quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 08:38:03 (9th June) | Wall heater in bathroom destroyed by fire, 100% smoke damage to bathroom and 5% fire damage. Extinguished by 1 hosereel jet and 2 Breathing apparatus. 1 person taken to hospital suffering from shock. | Inverness
Grantown |
| 11:04:03 (9th June) | 2 vehicle road traffic collision. Crews used cutting equipment to remove 1 casualty from one of the vehicles and a fatality from the second vehicle. | Inverness
Nairn |
| 17:21:29 (10th June) | Small quantity of rubbish destroyed by fire. Extinguished using canvas buckets. | Inverness |
| 14:56:08 (11th June) | One vehicle road traffic collision - car down embankment and leaking fuel. Fire Service assisted ambulance crews with two male casualties. | Inverness |
| 20:52:32 (11th June) | Small quantity of rubbish on fire, extinguished on arrival of Fire Service. | Inverness |
| 11:20:32 (12th June) | Conservatory area of house 100% destroyed by fire. Remainder of house smoke damaged. Extinguished using 2 hosereel jets and 4 breathing apparatus. | Inverness |
| 18:18:51 (12th June) | Whinbush destroyed by fire. Extinguished using 2 knapsack tanks. | Inverness |
| 00:01:18 (13th June) | Wheelie bin and contents destroyed within the hallway of a block of flats. Small amount of smoke damage to hallway. Fire extinguished using one hosereel jet | Inverness |
| 14:43:14 (14th June) | 10 acres of whins destroyed by fire, extinguished using 1 jet, 1 hosereel jet and beaters. | Fort Augustus
Foyers Drumnadrochit |
| 07:15:01 (15th June) | One car completely destroyed by fire, extingushed using 2 hosereel jets and 2 sets of breathing apparatus. | Beauly |
| 08:29:35 (15th June) | 1 metre by 1 metre area of roots and tree stumps smouldering, left to burn as surrounding area already burnt out and not endangering anything. | Fort Augustus |
| 21:08:31 (15th June) | Two vehicle road traffic collision. Crews used cutting gear to remove one male casualty into care of ambulance. | Inverness |
| 16:43:26 (16th June) | Bushes on fire. Extinguished on arrival. | Inverness |
| 22:02:25 (16th June) | Flooding. Standpipe key and salvage sheet in use to stem flow of water. | Inverness |
| 09:46:08 (17th June) | Contents of pan destroyed by fire. Extinguished on arrival. | Inverness |
| 18:08:33 (18th June) | Small quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Beauly |
| 22:38:51 (19th June) | Small area of rubbish destroyed by fire, extinguished using 1 hosereel jet. | Inverness |
| 09:48:36 (20th June) | Fire & Rescue crews called to assist dog which had wire stuck in its mouth, crews used wire cutters to remove wire | Inverness |
| 17:55:27 (20th June) | Three vehicle Road Traffic Collision, Fire & Rescue cres used a combi tool to access engine of vehicles and make safe | Beauly
Inverness |
| 23:38:11 (20th June) | Two vehicle Road Traffic Collision, Fire & Rescue crews made vehicles safe. Two casulaties involved in incident, one dog fatally injured at incident | Drumnadrochit
Beauly Inverness |
| 13:30:09 (21st June) | Small amount of rubbish on fire, extinguished using a spade | Inverness |
| 14:39:44 (21st June) | Small amount of rubbish on fire, extinguished using one hosereel jet | Inverness |
| 03:23:41 (22nd June) | Two metre square area of gorse destroyed by fire, extinguished with two knapsack tanks. | Inverness |
| 20:18:12 (22nd June) | One vehicle road traffic collision, fire service stood by until arrival of recovery vehicle | Inverness |
| 17:45:29 (24th June) | Chimney fire, no damage. Extinguished using stirrup pump and chimney rods. | Inverness |
| 10:57:59 (25th June) | Small spillage of brake fluid from car. Crews used slix on spillage. | Inverness |
| 11:44:10 (26th June) | Small quantity of metal on fire, extinguished using two hosereel jets and breathing apparatus sets. | Inverness |
| 12:31:39 (26th June) | Transformer within light fitting caught fire. Small amount of heat damage to ceiling. Extinguished on arrival. | Inverness |
| 15:02:44 (26th June) | Small amount of rubbish destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 15:55:02 (26th June) | Small amount of rubbish destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 16:14:36 (26th June) | Small quantity of rubbish in a skip destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 10:23:23 (28th June) | One vehicle road traffic collision, fire service crews pulled car from ditch. | Fort Augustus |
| 17:39:42 (28th June) | A fire in a commercial kitchen, the fire and damage was confined to an extractor flue a small area of wall covering and a partition. There was smoke damage throughout the building. | Inverness |
| 23:51:44 (28th June) | Small area of bushes on fire. The fire was extinguished on arrival. | Inverness |
| 13:35:17 (29th June) | Two square meters of undergrowth destroyed by fire. The fire was extinguished using knapsack tanks of water. | Inverness |
| 18:30:14 (29th June) | Fire crews were called to assist a child trapped in a bannister. Crews used spreaders to release the child. | Inverness |
| 16:42:03 (30th June) | Two vehicle road traffic collision - crews used spinal board to remove one casualty. | Fort Augustus
Drumnadrochit Inverness |
