| Latest Incidents 31st March 2008 | ||
| Easter Ross | ||
| Time of Call | Summary | Station Attending |
| 06:30:21 (1st March) | Wheelie bin and contents destroyed by fire, extinguished using one hosereel jet | Invergordon |
| 17:04:19 (1st March) | Chimney fire, extinguished using chimney rods | Invergordon |
| 08:16:23 (3rd March) | Fire crews assisted ambulance in lifting a casualty. | Invergordon |
| Dingwall | ||
| 19:25:01 (4th March) | Chimney fire. Chimney can removed. Extinguished using buckets of water. | DIngwall |
| 12:09:41 (8th March) | Chimney fire no damage. The fire was extinguished by a hearth kit | Lochcarron |
| 07:36:18 (9th March) | A Chimney fire. There was no damage. The fire was extinguished by chimney rods and one hosereel jet | Dingwall |
| 15:33:01 (9th March) | A Chimney fire. There was no damage. The fire was extinguished by chimney rods. | Invergordon |
| 20:14:59 (11th March) | A Chimney fire. There was no damage. The fire was extinguished by chimney rods and stirrup pump. | Fortrose |
| 17:03:21 (13th March) | One vehicle road traffic collision. Crews made vehicle safe. | Fortrose |
| Inverness | ||
| 18:35:43 (13th March) | 30 Square metres of bushes on fire The fire was extinguished by one hosereel jet. | Invergordon |
| 20:30:12 (13th March) | 10 Square metres of bushes on fire The fire was extinguished by one hosereel jet. | Invergordon |
| 20:50:28 (13th March) | 10 Square metres of bushes on fire The fire was extinguished by one hosereel jet. | Invergordon |
| 21:19:14 (14th March) | 20 Square metres of bushes on fire The fire was extinguished by one hosereel jet. | Invergordon |
| 21:33:21 (14th March) | 5 Square metres of bushes on fire The fire was extinguished by one hosereel jet. | Invergordon |
| 04:36:11 (15th March) | A 1 vehicle road traffic collision. Fire crews used cutting gear to release driver. | Invergordon |
| Inverness | ||
| 11:57:42 (15th March) | 1 Square foot of bushes on fire The fire was extinguished prior to arrival of fire crews. | Dingwall |
| 20:17:56 (15th March | Chimney fire, no damage. Extinguished using one hosereel jet. | Tain |
| 20:46:30 (18th March) | 20 Square metres of grass and bushes on fire The fire was extinguished by one hosereel jet. | Invergordon |
| 21:15:31 (18th March) | 10 Square metres of bushes on fire The fire was extinguished by one hosereel jet. | Invergordon |
| 17:56:26 (19th March) | A Chimney fire. There was no damage. The fire was extinguished by chimney rods and one hosereel jet . | Invergordon |
| 19:19:10 (19th March) | 450 Square metres of bushes on fire The fire was extinguished by two hosereel jet. | Invergordon |
| 19:48:18 (19th March) | 5 Square metres of bushes on fire The fire was extinguished by one hosereel jet. | Invergordon |
| 13:04:55 (22nd March) | A Chimney fire, there was no damage. The fire was extinguished on arrival of fire crews. | Dingwall |
| 17:58:14 (22nd March) | Crews were called to a fuel leak from inside a garage. Fire crews used one hosereel jet and an oil dispersant to clean spillage. | Dingwall |
| 23:11:33 (24th March) | A fire in a first floor flat. The damage was confined to one square meter of carpeting and 10% smoke damage. The fire was extinguished using one dry powder fire extinguisher. | Invergordon |
| 09:11:55 (26th March) | Chimney fire. No damage, extinguished by one hosereel jet. | Tain |
| 14:40:29 (26th March) | Derelict car 100% destroyed by fire. Extinguished using one hosreel jet. | Tain |
| 12:15:54 (27th March) | JCB 'Farmers Special' Diesel Forklift 100% destroyed by fire. Extinguished using one main jet and one hosereel jet. | Dingwall |
| 21:21:32 (27th March) | Ten metres of hedge destroyed by fire. Extinguished using two hosereel jets. | Dingwall |
| 07:22:21 (28th March) | Two vehicle road traffic accident. All persons released prior to arrival. Crews made vehicle safe. | Dingwall |
| Inverness | ||
| 21:23:40 (29th March) | 2 sqm of hedge destroyed. Extinguished using 1 hosereel jet. | Dingwall |
| 22:29:00 (29th March) | Caravan destroyed by fire, car heat damaged. Extinguished using 4 hosereel jets. | Dingwall |
| 06:16:05 (30th March) | One vehicle 80% destroyed by fire. One hosereel jet, one jet and two breathing apparatus sets in use. | Dingwall |
| 06:07:10 (31st March) | Road traffic accident, no assistance required by Fire Service. | Dingwall |
| Invergordon | ||
| Inverness | ||
| 22:06:42 (31st March) | 50 sq. metres of whins and gorse destroyed by fire, exinguished using 1 hosereel jet. | Invergordon |
