|
1st - 31st May 2008 |
||
| Time of Call | Summary | Station Attending |
| 03:13:35 (2nd May) | Wheelie bin 50% destroyed by fire. Extinguished using 1 hosereel jet | Inverness |
| 12:20:09 (3rd May) | Fire and rescue crews attended a petrol spillage. Fire crews used a spill kit to plug the hole in a fuel pipe. A slix kit and one hosereel jet were also used. | Inverness |
| 21:20:54 (3rd May) | Fire and rescue crews attended a quantity of rubbish on fire. The fire was extinguished using one hosereel jet. | Inverness |
| 01:33:39 (4th May) | Fire and rescue crews attended a quantity of rubbish inside a recycling bin, the bin was totally destroyed by fire. The fire was extinguished using one hosereel jet. | Inverness |
| 01:49:59 (4th May) | Fire and rescue crews attended a small bonfire. The fire was extinguished using one hosereel jet. | Inverness |
| 02:10:16 (4th May) | Fire and rescue crews attended a building fire, crews gained entry to assist one person to escape from the building. | Inverness |
| 18:38:05 (4th May) | Fire and rescue crews attended a large quantity of waste paper in a recycling bin, which was destroyed by fire. The fire was extinguished using one hosereel jet. | Inverness |
| 22:25:44 (4th May) | Fire and rescue crews attended a small area of grass destroyed by fire. The fire was extinguished using knapsack sprayers. | Inverness |
| 00:20:13 (5th May) | I wheelie bin destroyed by fire, extinguished using 1 hosereel jet. | Inverness |
| 01:16:27 (7th May) | Vehicle fire. 100% destroyed. Extinguished using two hosereel jets. | Inverness |
| 14:01:00 (7th May) | 600 square metres of trees destroyed by fire. Extinguished using two jets, beaters and water bombing from helicopter. | Inverness
Dingwall |
| 19:08:34 (7th May) | Approximately 0.5 acres of scrub on fire. Extinguished using beaters. |
Drumnadrochit
|
| 20:53:49 (7th May) | Small quantity of bushes on fire. Extinguished using canvas buckets and knapsack tanks | Inverness |
| 20:54:39 (7th May) | 10% fire damage to garage. 5% smoke damage. Small area of woodwork inside garage destroyed. Extinguished using one jet. | Inverness
Beauly |
| 00:57:34 (8th May) | Bin on fire. Extinguished using one hosereel jet. | Inverness |
| 02:26:11 (8th May) | Bin on fire. Extinguished using one hosereel jet. | Inverness |
| 08:11:58 (8th May) | Person trapped in lift. One person released from lift using lift key. | Inverness |
| 08:36:00 (8th May) | 2 metres of small hedgings on fire. Extinguished on arrival. | Inverness |
| 19:42:58 (8th May) | One bush destroyed by fire. Extinguished on arrival. | Inverness |
| 02:06:43 (9th May) | Small campfire, extinguished on arrival of fire service. | Inverness |
| 04:56:50 (9th May) | Large quantity of rubbish in two industrial bins destroyed by fire, also 10 fence slats destroyed. Extinguished using 1 hosereel jet. | Inverness |
| 05:35:06 (9th May) | 200 metres of gorse bushes destroyed by fire. Extinguished using 2 hosereel jets. | Inverness |
| 20:44:51 (9th May) | 20 sq. metres of gorse destroyed by fire. Extinguished using 1 hosereel jet. | Inverness |
| 16:55:17 (10th May) | Small quantity of rubbish destroyed by fire, extinguished on arrival of fire service. | Inverness |
| 21:36:08 (10th May) | Fire in house. Damage confined to contents of pan destroyed. Occupier treated for smoke inhalation. | Inverness |
| 23:51:41 (10th May) | Small quantity of rubbish destroyed by fire, extinguished by 1 hosereel jet. | Inverness |
| 17:43:40 (11th May) | Fire and rescue crews were called to a gas leak. Fire crews turned off gas and ventilated house. | Inverness |
| 13:15:16 (12th May) | Fire and rescue crews were called to a single vehicle road traffic collision. Fire crews disconnected battery and made the vehicle safe. | Fort Augustus |
| 14:12:09 (13th May) | Ten square metres of bushes destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 18:42:11 (13th May) | 30m by 10m of grass destroyed by fire. Extinguished using 2 hosereel jets. | Inverness |
| 00:07:18 (15th May) | 20 sq ft of grass destroyed by fire. Extinguished using 2 hosereel jets. | Beauly |
| 00:15:18 (15th May) | 40 sqm of grass destroyed by fire. Extinguished using 2 hosereel jets. | Drumnadrochit
Beauly |
| 00:39:08 (15th May) | 100 sqm of grass destroyed by fire. Extinguished using 2 hosereel jets. | Inverness |
| 20:21:35 (15th May) | 20 x 25sqm of gorse destroyed by fire. Extinguished using 2 hosereel jets. | Inverness |
| 20:32:51 (15th May) | 5 sqm of grass destroyed by fire. Extinguished using 1 hosereel jet and beaters. | Inverness |
| 20:52:43 (15th May) | 1 vehicle road traffic accident. Crews made scene safe and gave female casualty oxygen until arrival of ambulance. | Beauly
Inverness Dingwall |
| 08:57:25 (16th May) | Gas escape. Crews made scene safe. | Inverness |
| 10:49:11 (17th May) | Train hit car at level crossing. Fire crews used equipment to stabilise vehicle. Also cutting equipment, pedal cutters and spinal board used to remove casualty from car. | Inverness |
| 22:15:55 (17th May) | Small area of whins destroyed by fire, extinguished using knapsack tank. | Inverness |
| 00:29:07 (18th May) | 14 Wheelie bins destroyed by fire. 1 vehicle destroyed by fire and 3 vehicles fire damaged. Fire damage to gable end of block of flats. Extinguished using 2 hosereel jets. | Inverness |
| 16:15:59 (18th May) | 10 square metres of gorse destroyed by fire. Extinguished using 1 hosereel jet. | Inverness |
| 16:46:28 (18th May) | 1 vehicle road traffic accident. 1 casualty extricated from vehicle using hydraulic rescue equipment and airlifted to hospital by air ambulance. | Inverness |
| 17:04:55 (18th May) | 1000 square metres of woodland and 2.5 acres of gorse destroyed by fire. Extinguished using 1 jet, 2 hosereel jets and beaters. | Foyers
Fort Augustus Inverness |
| 20:32:34 (20th May) | Approx 2 square metres of gorse destroyed by fire, extinguished on arrival | Inverness |
| 16:59:57 (21st May) | Approximately 4 square metres of grass destroyed by fire. Extinguished using canvas buckets. | Inverness |
| 16:04:02 (22nd May) | 2 Vehicle road traffic collision. Crews disconnected battery and made scene safe. | Inverness
Drumnadrochit Fort Augustus |
| 22:53:07 (22nd May) | Small quantity of rubbish extinguished using one hosereel jet. | Inverness |
| 22:58:15 (22nd May) | Two wheelie bins and contents destroyed by fire, extinguished using 2 hosereel jets. | Inverness |
| 23:55:44 (22nd May) | Wheelie bin and contents and a small amount of fencing destroyed by fire, extinguished using one hosereel jet. | Inverness |
| 00:01:44 (23rd May) | One wheelie bin and contents destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 00:04:17 (23rd May) | Rubbish bin on fire. Extinguished using one hosereel jet. | Inverness |
| 00:10:52 (23rd May) | Wheelie bin and contents destroyed by fire. Extinguished using one hosereel jet | Inverness |
| 16:46:20 (23rd May) | Approximately four square metres destroyed by fire. Extinguished using knapsack tanks. | Inverness |
| 22:40:01 (23rd May) | Approximately 20 square metres of gorse destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 23:09:32 (23rd May) | Small bonfire. Extinguished using one hosereel jet. | Inverness |
| 09:33:34 (24th May) | Three vehicle road traffic accident. Crews directed traffic to assist other services. | Inverness |
| 12:16:16 (24th May) | Large quantity of bark destroyed by fire. Extinguished using two hosereel jets and one main jet. | Inverness |
| 22:21:05 (24th May) | Deer with head stuck in metal fence. Crews used hydraulic cutting gear to release deer from fence. | Inverness |
| 18:59:09 (25th May) | Approx 30 metres gorse destroyed by fire, extinguished using beaters and knapsack tank. | Inverness |
| 20:16:05 (25th May) | Approximately 1 sq. metres grass destroyed by fire, extinguished using 1 hosereel jet. | Inverness |
| 24:23:12 (26th May) | One vehicle road traffic collision. Fire Service righted car with turfer to gain access to battery, and made scene safe. | Drumnadrochit
Fort Augustus Inverness |
| 15:44:01 (26th May) | 1 sq. km of whins, gorse and some mature pine spruce trees destroyed by fire. Extinguished using 6 jets ( 1 from argo cat and 1 from landrover), 2 hosereel jets, 11 knapsack tanks, water dam, light portable pump and beaters in use. |
Inverness
|
| 17:22:19 (26th May) | 25 sq. metres of gorse destroyed by fire, extinguished using 1 hosereel jet. | Fort Augustus
Foyers |
| 12:12:44 (27th May | Approx 10 acres of heather destroyed by fire. Extinguished using 2 hosereel jets and beaters. | Kyle
Ratagan Glenelg Fort Augustus |
| 13:28:03 (27th May) | 20 square metres of gorse and whins destroyed by fire. Extinguished using 2 hosereel jets. | Inverness |
| 18:10:12 (27th May) | Approx 4 square metres of grass destroyed. Extinguished using firefighting lance. | Inverness |
| 00:07:23 (28th May) | Quantity of rubbish on fire - extinguished using one hose reel jet. | Inverness |
| 16:02:43(28th May) | One vehicle RTC - services only - crews disconnected battery and made scene safe. | Fort Augustus
Fort William Spean Bridge Inverness |
| 17:59:58 ( 28th May) | Chimney Fire - no damage, extinguished on arrival. | Inverness |
| 20:58:39 (28th May) | Derelict Shed destroyed by fire, extinguished using one hose reel jet. | Inverness |
| 13:51:15 (29th May) | Tractor destroyed by fire, extinguished using 2 hosreel jets and 1 set of breathing apparatus | Drumnadrochit
Inverness |
| 19:12:02 (29th May) | One straw bale destroyed by fire, extinguished using 1 hosereel jet. | Drumnadrochit |
| 16:20:48 (30th May) | Pile of cigarettes smouldering under step. Extinguished using one hosereel jet. | Inverness
Dingwall |
| 21:24:17 (30th May) | One vehicle 100% destroyed by fire. Extinguished using 2 hosreel jets. | Inverness |
| 21:24:27 (30th May) | Small quantity of paper on fire, extinguished using canvas bucket. | Inverness |
| 01:47:53 (31st May) | Old settee destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 03:11:49 (31st May) | Two storey church. 5% smoke damage and 5% other damage, including vandalism and dry powder extinguisher being set of in church. Extinguished using one hosereel jet. | Inverness |
| 14:00:00 (31st May) | Three vehicle road traffic accident. Crews used hydraulic spreaders to remove one male casualty from car. Two casualties taken to hospital as a precaution. | Inverness |
| 16:44:38 (31st May) | Request from police for petrol spill after road traffic accident. Fire crews also cleared roadway. | Fort Augustus |
| 22:58:36 (31st May) | Small quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 23:53:01 (31st May) | Small quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Inverness |
