Latest Incidents 1st - 19th November 2008
|
Inverness Area |
||
| Time of Call | Summary | Station Attending |
| 18:59:17 (1st Nov) | Fire crews gained entry to room using hearthkit and crowbar. | Inverness |
| 22:31:42 (1st Nov) | Chimney fire extinguished using chimney rods and stirrup pump | Inverness |
| 02:55:31 (2nd Nov) | One for sale sign destroyed by fire. Extinguished on arrival of fire service. | Inverness |
| 22:02:29 (2nd Nov) | Fire in 2 storey detached house. Tumble dryer and washing machine 100 % destroyed by fire. Smoke damage to three rooms, water damage to utiltiy room. Extinguished on arrival of fire service. | Inverness |
| 22:38:20 (2nd Nov) | Small petrol spill from leaking vehicle. Fire crews used one hosereel jet and slix to wash down the road. | Inverness |
| 12:29:03 (3rd Nov) | 4m by 2m shed on fire. 50% smoke and heat damage to shed. Extinguished using one hose reel jet . Two sets of breathing apparatus also used. | Inverness |
| 21:57:21 (4th Nov) | Fire at a waste paper recycling bin, extinguished using one hosereel jet | Inverness |
| 17:07:45 (5th Nov) | Chimney fire, no damage. Extinguished using hearth kit. | Beauly |
| 17:18:45 (5th Nov) | Small bonfire extinguished using one hosereel jet. | Inverness |
| 18:32:46 (5th Nov) | Small quantity of rubbish extinguished using one main jet. | Inverness |
| 19:20:13 (5th Nov) | Paper recycling bin destroyed by fire. Extinguished using one hosereel jet. | Inverness |
| 21:46:57 (5th Nov) | Small fire in wheelie bin. Extinguished on arrival of fire service. | Inverness |
| 23:36:34 (5th Nov) | Small quantity of rubbish destroyed by fire. Extinguished on arrival of fire service. | Inverness |
| 19:29:41 (6th Nov) | Large quantity of rubbish and bin destroyed by fire. Extinguished using hosereel jet and extinguisher. | Inverness |
| 19:29:35 (8th Nov) | Bonfire extinguished using two jets. | Foyers |
| 14:22:53 (9th Nov) | Fire in two storey sem-detached house. Building 90 per cent destroyed by fire, extinguished using 2 jets, 2 hosereel jets. | Fort Augustus
Drumnadrochit Inverness |
| 09:38:32 (10th Nov) | Flooding. Fire crews used alcan pump to pump water into burn from driveway of house. | Beauly |
| 10:39:00 (10th Nov) | Flooding. Fire crews averted flood waters away from house using Honda Clark pump. | Drumnadrochit |
| 10:24:37 (11th Nov) | A car fire, there was severe damage to the engine compartment. The fire was extinguished using one hosereel jet and two sets of breathing apparatus. | Inverness |
| 09:41:03 (14th Nov) | One vehicle Road traffic collision. Crews used cutting gear to remove one male casualty from vehicle. Crews administered oxygen to casualty until arrival of ambulance. | Inverness |
| 19:45:33 (16th Nov) | Request from police to assist woman who was stuck in the bath. Crews removed casualty and administered oxygen. | Inverness |
| 12:39:13 (17th Nov) | One vehicle fire, 100% destroyed. Fire crews used two hosereel jets and two breathing apparatus sets to extinguish. | Inverness |
| 14:57:38 (17th Nov) | Wooden frame and plasterboard damaged by fire. Extinguished using one hosereel jet. | Inverness |
| 15:48:42 (18th Nov) |
Two persons trapped on roof of dam. Fire crews used short extension ladder to remove persons from roof. |
Fort Augustus |
| 17:55:17 (18th Nov) | Chimney fire, no damage. Fire crews used one hosereel jet to extinguish. | Fort Augustus |
| 18:11:45 (19th Nov) | Fire crews were called to a possible fire following a road traffic collision. Crews made the scene safe and disconnected the vehicle battery. | Fort Augustus |
|
Nairn |
||
| Time of Call | Summary | Station Attending |
| 01:13:44 (12th Nov) | Fire in a two storey dwelling house. The kitchen was completely destroyed and remainder of house suffered severe smoke damage. Crews extinguished fire using two hosereel jets and four breathing apparatus | Nairn
Inverness |
| 16:20:11 (16th Nov) | Chimney fire. No damage, extinguished on arrival. | Nairn |
| 04:35:01 (19th Nov) | A quantity of Chicken manure destroyed by fire. The fire was extinguished by crews using one hosereel jet | Nairn |
|
Badenoch & Strathspey |
||
| Time of Call | Summary | Station Attending |
| 10:06:26 (2nd Nov) | Chimney fire, no damage. Extinguished using chimney rods. | Aviemore |
| 11:54:04 ( 3rd Nov) | Four 3m by 2m sheds destroyed by fire. Extinguished using two hose reel jets. Two breathing apparatus also used. | Grantown |
| 17:56:40 (13th Nov) | Special Service - two vehicle road traffic collision. Crews used spinal board to remove casualty from vehicle. | Grantown
Aviemore Inverness |
| 10:13:26 (14th Nov) | Special Service - one vehicle road traffic collision.Crews used cutting gear to release one male casualty and assisted in transferring casualty to ambulance. | Newtonmore
Kingussie Aviemore Inverness |
| 09:18:22 (17th Nov) | One vehicle road traffic collision. No fire action required. | Newtonmore
Aviemore Kingussie Inverness |
| 09:46:56 (17th Nov) | One vehicle road traffic collision. No fire action required | Newtonmore
Aviemore Kingussie Inverness |
|
Lochaber |
||
| Time of Call | Summary | Station Attending |
| 21:32:11 (2nd Nov) | Chimney fire, can and lintel removed. Extinguished using one hosereel jet. | Strontian |
| 16:11:30 (5th Nov) | Fiat Brava completely destroyed by fire, and minor fire damage to a ford transit. Extinguished using one hosereel jet and 2 sets of breathing apparatus. | Fort William |
| 22:16:59 (5th Nov) | Large quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Fort William |
| 16:56:16 (11th Nov) | A two vehicle road traffic collision. Crews used cutting gear to remove the roof of one vehicle to allow paramedics to gain access to a casualty . | Acharacle
Mallaig Inverness |
| 23:11:56 (11th Nov) | Chimney fire. Extinguished using 1 hosereel jet and chimney rods, chimney can cracked. | Mallaig |
| 17:14:34 (12th Nov) | Chimney fire inspected using thermal image camera | Fort William |
| 12:27:26 (17th Nov) | One vehicle destroyed by fire. Two hosereel jets and two breathing apparatus sets in use. | Fort William |
| 14:47:29 (17th Nov) | Road traffic collision involving a lorry and a motorcycle. No action required by Fire Service. | Kinlochleven
Fort William Inverness |
| 14:03:17 (19th Nov) | Chimney fire extinguished using chimney rods and one hosereel jet. | Mallaig |
|
Easter Ross |
||
| Time of Call | Summary | Station Attending |
| 16:21:01 (1st Nov) | Three bales of hay estroyed by fire, extinguished using 2 hosereel jets. | Tain |
| 19:57:26 (1st Nov) | Old hay bale destroyed by fire, extinguished using 1 hosereel jet. | Invergordon |
| 05:28:29 (2nd Nov) | Flooding incident. Fire crews attempted to shut off radiator and advised occupier to contact a plumber. | Invergordon |
| 15:54:05 (2nd Nov) | One square metre of bark on fire. Extinguished on arrival of fire service. | Invergordon |
| 19:14:07 (5th Nov) | Bonfire left unattended. Extinguished by crews using one hosereel jet. | Invergordon |
| 19:23:25 (5th Nov) | One wheelie bin and small quantity of rubbish destroyed by fire. Extinguished using one hosereel jet. | Invergordon |
| 06:58:03 (6th Nov) | Called to 3 vehicle road traffic collision. Crews used hydraulic cutting equipment to release one male casualty. | Invergordon
Inverness Dingwall |
| 18:01:16 (7th Nov) | Small quantity of rubbish destroyed by fire. Extinguished using 1 hosereel jet. | Invergordon |
| 15:08:01 (10th Nov) | Two vehicle road traffic collision. Fire crews used two thermal imaging cameras to carry out search of surrounding area - no persons located. | Dingwall
Inverness |
| 20:52:53 (10th Nov) | Small amount of grass destroyed by fire, extinguished using 1 hosereel jet. | Tain |
| 23:09:29 (10th Nov) | Small quantity of cut straw destroyed by fire, extinguished using canvas buckets and beaters. | Tain |
| 09:46:43 (11th Nov ) | A gas explosion contained within an oven. There was no damage to the oven but there wa sone casualty with burns and shock. | Fortrose
Inverness |
| 17:59:05 (12th Nov) | Two vehicle road traffic accident, no action required by crews as all persons released prior to their arrival | Dingwall
Inverness |
| 04:19:37 (14th Nov) | Special Service - Flooding. Crews used ejecter pump to remove water. Pumping time - 40mins | Lochcarron |
| 08:46:43 (14th Nov) | Special Service - boat taking on water alongside. Crews used light portable pump to pump ot water. Pumping time - 23 mins | Applecross |
| 16:40:31 (14th Nov) | Three vehicle Road traffic collision - .Services only. Crews made vehicle safe and assisted in clearing road | Invergordon
Tain Inverness |
| 11:12:59 (15th Nov) | Approximately 3 metres of hedge on fire. Extinguished using one hosereel jet. | Dingwall |
| 11:43:10 (15th Nov) | Vehicle fire. 100% fire damage to engine compartment. Smoke damage to remainder of vehicle. Extinguished using one hosereel jet. | Tain |
| 17:06:17 (19th Nov) | Chimney fire extinguished using one hosereel jet. | Tain |
| 17:17:02 (19th Nov) | Chimney fire extinguished using chimney rods and stirrup pump | Fortrose |
| 18:19:43 (19th Nov) | A Volkswagen car was completely destroyed by fire. The fire was extinguished using two hosereel jets and two sets of breathing apparatus. | Invergordon |
|
Wester Ross |
||
| Time of Call | Summary | Station Attending |
| 12:39:27 (5th Nov) | Fire service called to a porpoise stranded on beach. Crews stood by and poured water onto animal until arrival of police and SSPCA. | Ullapool |
| 21:34:37 (5th Nov) | Chimney fire, no damage. Extinguished on arrival, inspection only. | Gairloch |
|
Western Isles |
||
| Time of Call | Summary | Station Attending |
| 13:49:19 (4th Nov) | Crews attended a fire in a two storey detached house, damage confined to bedroom where a small amount of bedding destroyed, also smoke damage to remainder of house. Crews extinguished fire using two breating apparatus and one hosereel jet. Two casualties treated for smoke inhalation | Stornoway |
| 12:23:41 (5th Nov) | Chimney fire, no damage. Extinguished using chimney rods and stirrup pump. | Benbecula |
| 16:57:22 (5th Nov) | 2 storey semi detached house suffered light smoke damage to living room. Extinguished on arrival. Crews carried out inspection using 2 sets of breathing apparatus. | Castlebay |
| 19:39:49 (5th Nov) | Two wheelie bins and small quantity of rubbish destroyed by fire. Extinguished using bucket of water and hosereel jet. | Stornoway |
| 22:20:51 (7th Nov) | Chimney fire, can removed. Extinguished using chimney rods and stirrup pump | Ness |
| 23:14:41 (8th Nov) | Chimney fire, no damage. Extinguished using one hosreel jets and chimney rods. | Shawbost |
| 13:23:19 (12th Nov) | Two vehicle road traffic accident involving car and a lorry, crews used cutting equipment to remove roof of car to release a female casualty. | Tarbert
Scalpay |
| 18:59:46 (16th Nov) | Chimney fire. Chimney stack cracked. Extinguished using hosereel jet and chimney rods. | Stornoway |
| 10:46:43 (17th Nov) | One vehicle road traffic collision. Fire crews cleared the road and stood by awaiting arrival of recovery vehicle. | Tarbert
Leverburgh |
| 18:16:56 (17th Nov) | One vehicle road traffic collision. Crews made vehicle safe and cleared the road. Two male casualties out of vehicle prior to arrival of Fire Service. | Stornoway |
| 16:00:01 (19th Nov) | A kitchen fire in a semi-detached single storey building. There was no damage the fire was extinguished by crews removing a pan from the cooker. One casualty was seen by ambulance crews. | Stornoway
Shawbost Port Of Ness |
|
Skye & Lochalsh |
||
| Time of Call | Summary | Station Attending |
| 13:04:39 (1st Nov) | Chimney fire extinguished using stirrup pump | Kyle |
| 14:40:51 (4th Nov) | Crews attended a fire in a two storey semi-detached house, damage confined to a small amount of bedding and carpet in the bedroom. Fire extinguished using one hosereel jet and two breathing apparatus. | Kyle
Broadford Glenelg |
| 19:48:47 (5th Nov) | Small area of grass destroyed by fire. Extinguished using buckets of water. | Kyle |
| 04:39:56 (9th Nov) | Chimney fire, no damage, extinguished using hand tools. | Kyle |
| 13:20:45 (11th Nov) | Chimney fire. Extinguished using small gear. | Dunvegan |
| 01:43:37 (15th Nov) | Mobile phone completely destroyed by fire. Extinguished on arrival. | Dunvegan
Portree |
| 20:34:08 (18th Nov) | Train derailment. Fire crews assisted passengers off train using short extension ladder and escorted them along the line to safety. | Lochcarron
Kyle Inverness |
|
Sutherland |
||
| Time of Call | Summary | Station Attending |
| 18:29:53 (1st Nov) | Chimney fire, extinguished using 1 hosereel jet, chimney rods. | Bonar Bridge |
| 14:15:51 (2nd Nov) | Chimney fire. 100 % smoke damage to sitting room ceiling and rear wall of hearth. One hosereel jet used to extinguish. | Golspie |
| 17:42:43 (4th Nov) | Chimney fire extinguished using one hosereel jet. | Dornoch |
| 17:28:22 (7th Nov) | Chimney fire, no damage. Extinguished using 1 hosereel jet. | Golspie |
| 21:35:57 (7th Nov) | Artic lorry involved in road traffic collision. Crews disconnected battery and assisted police with traffic. | Golspie
Dornoch Inverness |
| 08:07:51 (8th Nov) | Engine compartment of crane 100% destroyed by fire. Extinguished using 2 hosereel jets. | Helmsdale |
| 16:45:46 (18th Nov) | Chimney fire, no damage. Fire crews used one hosereel jet and small gear to extinguish. | Lairg |
|
Caithness |
||
| Time of Call | Summary | Station Attending |
| 14:43:09 (1st Nov) | Chimney fire. Extinguished using 1 hosereel jet and chimney rods, chimney can cracked. | Kinlochbervie |
| 21:26:46 (2nd Nov) | Chimney fire, no damage. Fire crews used small gear at this incident. | Thurso |
| 14:46:09 (6th Nov) | Two storey detached farmhouse suffered 20% smoke damage to livingroom, 1st floor bedroom and loft. Bedroom and loft walls caused cracks. | Scourie
Lochinver |
| 15:02:35 (7th Nov) | Vehicle fire, forklift truck enging compartment 100% destroyed by fire. Extinguished using fire extinguisher. | Thurso |
| 21:55:28 (8th Nov) | Large shed and 100 hay bales destroyed by fire. Extinguished using 2 hosereel jets. | Thurso
Wick John O' Groats |
| 16:43:34 (10th Nov) | Two vehicle road traffic collision. Fire crews cut out two casualties from two cars, both casualties taken to hospital by RAF helilcopter. | Thurso
Inverness |
| 17:30:18 (15th Nov) | Chimney fire, chimney can cracked. Extinguished using one hosereel jet. | Durness |
| 18:15:29 (18th Nov) | Vehicle fire. Damage to engine compartment and dashboard. Extinguished using two hosereel jets. | Dunbeath |
|
Orkney |
||||
| Time of Call | Summary | Station Attending | ||
| 07:00:54 (3rd Nov) | One vehicle road traffic accident - services only. Crews made vehicle safe and disconnected battery. | Kirkwall | ||
| 18:11:07 (6th Nov) | Fire caused 20% smoke damage to shop. Extinguished on arrival, inspection only. | Stromness | ||
| 19:48:17 (8th Nov) | Chimney fire, no damage. Extinguished using chimney rods. | Kirkwall | ||
| 22:31:00 (11th Nov) | Chimney fire. Extinguished using chimney rods, chimney can cracked. | Stromness | ||
| 01:04:07 (12th Nov) | Crews called to rescue persons in water, person found safe and well | Stromness | ||
|
Shetland |
||||
| Time of Call | Summary | Station Attending | ||
| 19:15:31 (2nd Nov) | One vehicle road traffic collision. No fire action required. | Lerwick
Bressay |
||
| 09:34:58 (3rd Nov) | Fire in single storey building. Electrical equipment destroyed. Extinguished using one hose reel jet. Two sets of breathing apparatus used. | Lerwick | ||
| 02:50:12 (9th Nov) | Quantity of rubbish in derelict building destroyed by fire, extinguished using 1 hosereel jet. | Lerwick
Sandwick |
||
| 20:03:17 (16th Nov) | Two bales of hay destroyed by fire. Extinguished using one hosereel jet. | Lerwick | ||
| 16:29:39 (17th Nov) | Chimney fire, no damage. Extinguished using one hosereel jet. | Mid Yell | ||
